E-Global Trade and Finance Group, Inc.
| Account: 3933607 |
Name: Aleksandr Linchuk |
Currency: USD |
2019 August 1, 15:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 227201850 | 2019.07.15 19:45:05 | balance | Deposit :SX:D:78602:08569468: | 4 810.00 |
| 227202017 | 2019.07.15 19:46:15 | buy | 0.01 | cadjpy | 82.712 | 0.000 | 82.832 | 2019.07.16 14:30:10 | 82.861 | -0.10 | 0.00 | 0.00 | 1.38 |
| 227202018 | 2019.07.15 19:46:16 | buy | 0.01 | usdcad | 1.30461 | 0.00000 | 1.30581 | 2019.07.16 03:00:03 | 1.30584 | -0.10 | 0.00 | 0.00 | 0.93 |
| 227202020 | 2019.07.15 19:46:18 | buy | 0.01 | gbpjpy | 135.022 | 0.000 | 135.142 | 2019.07.16 03:10:55 | 135.152 | -0.10 | 0.00 | 0.00 | 1.21 |
| 227202021 | 2019.07.15 19:46:18 | buy | 0.01 | euraud | 1.59986 | 0.00000 | 1.59806 | 2019.07.16 18:08:07 | 1.59813 | -0.10 | 0.00 | 0.00 | -1.20 |
| 227202022 | 2019.07.15 19:46:18 | sell | 0.01 | cadchf | 0.75524 | 0.00000 | 0.75404 | 2019.07.16 08:52:23 | 0.75404 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227202026 | 2019.07.15 19:46:19 | sell | 0.01 | eurusd | 1.12543 | 0.00000 | 1.12423 | 2019.07.16 10:19:45 | 1.12423 | -0.10 | 0.00 | 0.00 | 1.20 |
| 227202028 | 2019.07.15 19:46:19 | sell | 0.01 | audusd | 0.70344 | 0.00000 | 0.00000 | 2019.07.16 09:53:06 | 0.70292 | -0.10 | 0.00 | 0.00 | 0.52 |
| 227202029 | 2019.07.15 19:46:19 | sell | 0.01 | eurchf | 1.10889 | 0.00000 | 0.00000 | 2019.07.16 09:52:37 | 1.10703 | -0.10 | 0.00 | 0.00 | 1.89 |
| 227202034 | 2019.07.15 19:46:25 | buy | 0.01 | usdjpy | 107.899 | 0.000 | 108.019 | 2019.07.16 03:10:57 | 108.039 | -0.10 | 0.00 | 0.00 | 1.30 |
| 227202151 | 2019.07.15 19:46:49 | sell | 0.01 | nzdusd | 0.67169 | 0.00000 | 0.67049 | 2019.07.16 17:43:09 | 0.67044 | -0.10 | 0.00 | 0.00 | 1.25 |
| 227226648 | 2019.07.16 03:15:00 | sell | 0.01 | usdcad | 1.30565 | 0.00000 | 1.30445 | 2019.07.16 14:21:21 | 1.30445 | -0.10 | 0.00 | 0.00 | 0.90 |
| 227226870 | 2019.07.16 03:15:02 | buy | 0.01 | usdjpy | 108.045 | 0.000 | 108.165 | 2019.07.16 14:30:15 | 108.186 | -0.10 | 0.00 | 0.00 | 1.31 |
| 227226872 | 2019.07.16 03:15:02 | buy | 0.01 | gbpjpy | 135.176 | 0.000 | 134.693 | 2019.07.18 13:20:45 | 134.693 | -0.10 | 0.00 | 0.00 | -4.51 |
| 227247028 | 2019.07.16 09:00:02 | sell | 0.01 | cadchf | 0.75390 | 0.00000 | 0.75563 | 2019.07.16 21:32:51 | 0.75563 | -0.10 | 0.00 | 0.00 | -1.78 |
| 227257348 | 2019.07.16 09:45:00 | buy | 0.02 | gbpjpy | 134.866 | 0.000 | 134.693 | 2019.07.18 13:20:45 | 134.693 | -0.20 | 0.00 | 0.00 | -3.23 |
| 227263162 | 2019.07.16 10:00:01 | buy | 0.01 | eurchf | 1.10738 | 0.00000 | 1.10858 | 2019.07.16 14:49:51 | 1.10862 | -0.10 | 0.00 | 0.00 | 1.26 |
| 227264930 | 2019.07.16 10:00:07 | buy | 0.01 | audusd | 0.70288 | 0.00000 | 0.70248 | 2019.07.18 03:33:52 | 0.70250 | -0.10 | 0.00 | 0.00 | -0.38 |
| 227283843 | 2019.07.16 11:00:02 | sell | 0.01 | eurusd | 1.12450 | 0.00000 | 1.12330 | 2019.07.16 11:58:23 | 1.12329 | -0.10 | 0.00 | 0.00 | 1.21 |
| 227293435 | 2019.07.16 11:15:00 | buy | 0.03 | gbpjpy | 134.441 | 0.000 | 134.693 | 2019.07.18 13:20:45 | 134.693 | -0.30 | 0.00 | 0.00 | 7.04 |
| 227316790 | 2019.07.16 12:15:00 | buy | 0.02 | euraud | 1.59748 | 0.00000 | 1.59806 | 2019.07.16 18:08:07 | 1.59813 | -0.20 | 0.00 | 0.00 | 0.90 |
| 227339383 | 2019.07.16 13:30:00 | sell | 0.02 | cadchf | 0.75615 | 0.00000 | 0.75563 | 2019.07.16 21:32:51 | 0.75563 | -0.20 | 0.00 | 0.00 | 1.06 |
| 227346827 | 2019.07.16 14:15:00 | buy | 0.03 | euraud | 1.59544 | 0.00000 | 1.59806 | 2019.07.16 18:08:07 | 1.59813 | -0.30 | 0.00 | 0.00 | 5.58 |
| 227348581 | 2019.07.16 14:30:01 | sell | 0.01 | usdcad | 1.30491 | 0.00000 | 1.30371 | 2019.07.16 14:41:28 | 1.30367 | -0.10 | 0.00 | 0.00 | 0.93 |
| 227362341 | 2019.07.16 14:45:00 | sell | 0.01 | usdcad | 1.30375 | 0.00000 | 1.30255 | 2019.07.16 16:49:13 | 1.30240 | -0.10 | 0.00 | 0.00 | 1.02 |
| 227362342 | 2019.07.16 14:45:00 | buy | 0.01 | usdjpy | 108.177 | 0.000 | 108.297 | 2019.07.16 17:39:36 | 108.298 | -0.10 | 0.00 | 0.00 | 1.12 |
| 227362353 | 2019.07.16 14:45:00 | buy | 0.01 | cadjpy | 82.978 | 0.000 | 83.098 | 2019.07.16 16:54:45 | 83.100 | -0.10 | 0.00 | 0.00 | 1.13 |
| 227376198 | 2019.07.16 15:00:26 | sell | 0.01 | eurchf | 1.10831 | 0.00000 | 1.10711 | 2019.07.16 21:59:26 | 1.10711 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227389526 | 2019.07.16 16:30:02 | sell | 0.03 | cadchf | 0.75825 | 0.00000 | 0.75563 | 2019.07.16 21:32:51 | 0.75563 | -0.30 | 0.00 | 0.00 | 8.04 |
| 227397036 | 2019.07.16 17:00:00 | buy | 0.01 | cadjpy | 83.082 | 0.000 | 82.738 | 2019.07.29 17:54:09 | 82.739 | -0.10 | 0.00 | 0.00 | -3.20 |
| 227401438 | 2019.07.16 17:00:13 | buy | 0.01 | usdcad | 1.30320 | 0.00000 | 1.30440 | 2019.07.16 17:58:43 | 1.30441 | -0.10 | 0.00 | 0.00 | 0.91 |
| 227408418 | 2019.07.16 17:45:01 | buy | 0.01 | usdjpy | 108.312 | 0.000 | 108.003 | 2019.07.18 15:39:09 | 108.007 | -0.10 | 0.00 | 0.00 | -2.85 |
| 227408424 | 2019.07.16 17:45:01 | sell | 0.01 | nzdusd | 0.67044 | 0.00000 | 0.67359 | 2019.07.23 04:53:20 | 0.67359 | -0.10 | 0.00 | 0.00 | -3.15 |
| 227414596 | 2019.07.16 18:00:04 | buy | 0.01 | usdcad | 1.30444 | 0.00000 | 1.30564 | 2019.07.16 18:16:55 | 1.30565 | -0.10 | 0.00 | 0.00 | 0.91 |
| 227423241 | 2019.07.16 18:15:01 | buy | 0.01 | euraud | 1.59829 | 0.00000 | 1.59949 | 2019.07.17 04:34:27 | 1.59953 | -0.10 | 0.00 | 0.00 | 0.85 |
| 227425389 | 2019.07.16 18:30:02 | sell | 0.01 | usdcad | 1.30514 | 0.00000 | 1.30563 | 2019.07.17 10:35:11 | 1.30563 | -0.10 | 0.00 | 0.00 | -0.38 |
| 227434195 | 2019.07.16 19:30:00 | buy | 0.02 | cadjpy | 82.865 | 0.000 | 82.738 | 2019.07.29 17:54:09 | 82.739 | -0.20 | 0.00 | 0.00 | -2.35 |
| 227445050 | 2019.07.16 20:00:10 | sell | 0.02 | usdcad | 1.30767 | 0.00000 | 1.30563 | 2019.07.17 10:35:11 | 1.30563 | -0.20 | 0.00 | 0.00 | 3.08 |
| 227453231 | 2019.07.16 21:45:03 | sell | 0.01 | cadchf | 0.75530 | 0.00000 | 0.75578 | 2019.07.17 16:50:11 | 0.75578 | -0.10 | 0.00 | 0.00 | -0.50 |
| 227454237 | 2019.07.16 22:00:04 | sell | 0.01 | eurchf | 1.10700 | 0.00000 | 1.10746 | 2019.07.18 02:53:05 | 1.10746 | -0.10 | 0.00 | 0.00 | -0.48 |
| 227481767 | 2019.07.17 04:30:01 | sell | 0.01 | eurusd | 1.12109 | 0.00000 | 1.12174 | 2019.07.18 12:30:16 | 1.12166 | -0.10 | 0.00 | 0.00 | -0.57 |
| 227482930 | 2019.07.17 04:45:01 | buy | 0.01 | euraud | 1.60032 | 0.00000 | 1.59421 | 2019.07.22 08:10:57 | 1.59428 | -0.10 | 0.00 | 0.00 | -4.19 |
| 227482946 | 2019.07.17 04:45:01 | buy | 0.02 | audusd | 0.70048 | 0.00000 | 0.70248 | 2019.07.18 03:33:52 | 0.70250 | -0.20 | 0.00 | 0.00 | 4.04 |
| 227506045 | 2019.07.17 09:00:01 | buy | 0.04 | gbpjpy | 134.049 | 0.000 | 134.693 | 2019.07.18 13:20:45 | 134.693 | -0.40 | 0.00 | 0.00 | 24.00 |
| 227523624 | 2019.07.17 10:45:00 | buy | 0.01 | usdcad | 1.30589 | 0.00000 | 1.30709 | 2019.07.17 14:30:16 | 1.30720 | -0.10 | 0.00 | 0.00 | 0.99 |
| 227523631 | 2019.07.17 10:45:03 | sell | 0.02 | cadchf | 0.75782 | 0.00000 | 0.75578 | 2019.07.17 16:50:11 | 0.75578 | -0.20 | 0.00 | 0.00 | 4.17 |
| 227523644 | 2019.07.17 10:45:05 | sell | 0.02 | eurchf | 1.10949 | 0.00000 | 1.10746 | 2019.07.18 02:53:05 | 1.10746 | -0.20 | 0.00 | 0.00 | 4.15 |
| 227528470 | 2019.07.17 11:15:01 | sell | 0.02 | nzdusd | 0.67251 | 0.00000 | 0.67359 | 2019.07.23 04:53:20 | 0.67359 | -0.20 | 0.00 | 0.00 | -2.16 |
| 227555075 | 2019.07.17 14:45:00 | buy | 0.01 | usdcad | 1.30718 | 0.00000 | 1.30637 | 2019.07.18 13:59:13 | 1.30644 | -0.10 | 0.00 | 0.00 | -0.56 |
| 227574568 | 2019.07.17 17:00:00 | buy | 0.02 | usdjpy | 108.091 | 0.000 | 108.003 | 2019.07.18 15:39:09 | 108.007 | -0.20 | 0.00 | 0.00 | -1.57 |
| 227576662 | 2019.07.17 17:00:08 | buy | 0.01 | cadchf | 0.75659 | 0.00000 | 0.75646 | 2019.07.18 12:37:32 | 0.75646 | -0.10 | 0.00 | 0.00 | -0.14 |
| 227588016 | 2019.07.17 17:45:01 | buy | 0.02 | usdcad | 1.30417 | 0.00000 | 1.30637 | 2019.07.18 13:59:13 | 1.30644 | -0.20 | 0.00 | 0.00 | 3.43 |
| 227648632 | 2019.07.18 02:30:00 | buy | 0.03 | usdjpy | 107.882 | 0.000 | 108.003 | 2019.07.18 15:39:09 | 108.007 | -0.30 | 0.00 | 0.00 | 3.49 |
| 227648646 | 2019.07.18 02:30:00 | buy | 0.03 | cadjpy | 82.616 | 0.000 | 82.738 | 2019.07.29 17:54:09 | 82.739 | -0.30 | 0.00 | 0.00 | 3.43 |
| 227665662 | 2019.07.18 03:00:04 | sell | 0.01 | eurchf | 1.10735 | 0.00000 | 1.10615 | 2019.07.18 14:47:44 | 1.10615 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227668631 | 2019.07.18 03:00:20 | sell | 0.02 | eurusd | 1.12387 | 0.00000 | 1.12174 | 2019.07.18 12:30:16 | 1.12166 | -0.20 | 0.00 | 0.00 | 4.42 |
| 227685286 | 2019.07.18 03:45:00 | buy | 0.01 | audusd | 0.70189 | 0.00000 | 0.70309 | 2019.07.18 05:09:05 | 0.70311 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227692194 | 2019.07.18 04:30:01 | buy | 0.04 | usdjpy | 107.673 | 0.000 | 108.003 | 2019.07.18 15:39:09 | 108.007 | -0.40 | 0.00 | 0.00 | 12.44 |
| 227698214 | 2019.07.18 05:15:00 | buy | 0.01 | audusd | 0.70295 | 0.00000 | 0.70415 | 2019.07.18 16:34:53 | 0.70417 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227699858 | 2019.07.18 05:45:00 | buy | 0.02 | euraud | 1.59832 | 0.00000 | 1.59421 | 2019.07.22 08:10:57 | 1.59428 | -0.20 | 0.00 | 0.00 | -5.60 |
| 227706400 | 2019.07.18 08:15:17 | sell | 0.03 | nzdusd | 0.67457 | 0.00000 | 0.67359 | 2019.07.23 04:53:20 | 0.67359 | -0.30 | 0.00 | 0.00 | 2.94 |
| 227710566 | 2019.07.18 09:15:01 | buy | 0.02 | cadchf | 0.75459 | 0.00000 | 0.75646 | 2019.07.18 12:37:32 | 0.75646 | -0.20 | 0.00 | 0.00 | 3.83 |
| 227747383 | 2019.07.18 12:45:00 | buy | 0.03 | euraud | 1.59464 | 0.00000 | 1.59421 | 2019.07.22 08:10:57 | 1.59428 | -0.30 | 0.00 | 0.00 | -0.75 |
| 227747385 | 2019.07.18 12:45:00 | buy | 0.01 | cadchf | 0.75711 | 0.00000 | 0.75203 | 2019.07.25 13:54:09 | 0.75205 | -0.10 | 0.00 | 0.00 | -5.19 |
| 227747434 | 2019.07.18 12:45:01 | sell | 0.01 | eurusd | 1.12095 | 0.00000 | 1.12342 | 2019.07.19 12:21:54 | 1.12342 | -0.10 | 0.00 | 0.00 | -2.47 |
| 227771314 | 2019.07.18 13:30:01 | buy | 0.01 | gbpjpy | 134.737 | 0.000 | 134.987 | 2019.07.19 12:46:11 | 134.992 | -0.10 | 0.00 | 0.00 | 2.37 |
| 227777348 | 2019.07.18 14:00:00 | buy | 0.01 | usdcad | 1.30651 | 0.00000 | 1.30771 | 2019.07.18 15:29:09 | 1.30776 | -0.10 | 0.00 | 0.00 | 0.94 |
| 227800471 | 2019.07.18 15:00:15 | buy | 0.01 | eurchf | 1.10667 | 0.00000 | 1.10787 | 2019.07.18 15:44:02 | 1.10787 | -0.10 | 0.00 | 0.00 | 1.22 |
| 227803834 | 2019.07.18 15:15:00 | buy | 0.02 | cadchf | 0.75472 | 0.00000 | 0.75203 | 2019.07.25 13:54:09 | 0.75205 | -0.20 | 0.00 | 0.00 | -5.47 |
| 227807342 | 2019.07.18 15:30:01 | buy | 0.01 | usdcad | 1.30778 | 0.00000 | 1.30898 | 2019.07.18 16:53:53 | 1.30900 | -0.10 | 0.00 | 0.00 | 0.92 |
| 227813003 | 2019.07.18 15:45:01 | buy | 0.01 | usdjpy | 107.998 | 0.000 | 107.639 | 2019.07.19 07:40:38 | 107.640 | -0.10 | 0.00 | 0.00 | -3.34 |
| 227813033 | 2019.07.18 15:45:02 | buy | 0.01 | eurchf | 1.10788 | 0.00000 | 1.10229 | 2019.07.25 14:55:03 | 1.10233 | -0.10 | 0.00 | 0.00 | -5.69 |
| 227826203 | 2019.07.18 16:45:00 | buy | 0.01 | audusd | 0.70416 | 0.00000 | 0.70536 | 2019.07.18 20:22:10 | 0.70542 | -0.10 | 0.00 | 0.00 | 1.26 |
| 227832751 | 2019.07.18 17:00:06 | buy | 0.04 | cadjpy | 82.380 | 0.000 | 82.738 | 2019.07.29 17:54:09 | 82.739 | -0.40 | 0.00 | 0.00 | 13.38 |
| 227836345 | 2019.07.18 17:15:01 | sell | 0.01 | usdcad | 1.30846 | 0.00000 | 1.30726 | 2019.07.18 19:40:58 | 1.30724 | -0.10 | 0.00 | 0.00 | 0.92 |
| 227838301 | 2019.07.18 17:30:01 | buy | 0.02 | usdjpy | 107.784 | 0.000 | 107.639 | 2019.07.19 07:40:38 | 107.640 | -0.20 | 0.00 | 0.00 | -2.69 |
| 227852916 | 2019.07.18 19:45:03 | sell | 0.01 | usdcad | 1.30739 | 0.00000 | 1.30619 | 2019.07.18 20:19:38 | 1.30619 | -0.10 | 0.00 | 0.00 | 0.90 |
| 227862456 | 2019.07.18 20:00:13 | sell | 0.02 | eurusd | 1.12347 | 0.00000 | 1.12342 | 2019.07.19 12:21:54 | 1.12342 | -0.20 | 0.00 | 0.00 | 0.10 |
| 227889383 | 2019.07.18 20:30:00 | buy | 0.01 | audusd | 0.70593 | 0.00000 | 0.70713 | 2019.07.18 21:16:24 | 0.70716 | -0.10 | 0.00 | 0.00 | 1.23 |
| 227889393 | 2019.07.18 20:30:00 | buy | 0.03 | usdjpy | 107.532 | 0.000 | 107.639 | 2019.07.19 07:40:38 | 107.640 | -0.30 | 0.00 | 0.00 | 3.01 |
| 227889404 | 2019.07.18 20:30:00 | sell | 0.01 | usdcad | 1.30462 | 0.00000 | 1.30342 | 2019.07.18 21:42:28 | 1.30341 | -0.10 | 0.00 | 0.00 | 0.91 |
| 227889674 | 2019.07.18 20:30:01 | sell | 0.04 | nzdusd | 0.67719 | 0.00000 | 0.67359 | 2019.07.23 04:53:20 | 0.67359 | -0.40 | 0.00 | 0.00 | 14.40 |
| 227905515 | 2019.07.18 20:45:01 | sell | 0.03 | eurusd | 1.12661 | 0.00000 | 1.12342 | 2019.07.19 12:21:54 | 1.12342 | -0.30 | 0.00 | 0.00 | 9.57 |
| 227947983 | 2019.07.18 21:45:00 | sell | 0.01 | usdcad | 1.30358 | 0.00000 | 1.30238 | 2019.07.19 00:13:48 | 1.30238 | -0.10 | 0.00 | 0.00 | 0.90 |
| 227948131 | 2019.07.18 21:45:01 | buy | 0.04 | usdjpy | 107.256 | 0.000 | 107.639 | 2019.07.19 07:40:38 | 107.640 | -0.40 | 0.00 | 0.00 | 14.31 |
| 227948145 | 2019.07.18 21:45:01 | buy | 0.03 | cadchf | 0.75266 | 0.00000 | 0.75203 | 2019.07.25 13:54:09 | 0.75205 | -0.30 | 0.00 | 0.00 | -1.88 |
| 227954728 | 2019.07.18 22:00:05 | sell | 0.01 | audusd | 0.70710 | 0.00000 | 0.70590 | 2019.07.19 00:23:54 | 0.70583 | -0.10 | 0.00 | 0.00 | 1.27 |
| 227966174 | 2019.07.19 00:15:01 | sell | 0.01 | usdcad | 1.30227 | 0.00000 | 1.30268 | 2019.07.19 03:54:42 | 1.30268 | -0.10 | 0.00 | 0.00 | -0.32 |
| 227981699 | 2019.07.19 00:30:00 | sell | 0.01 | audusd | 0.70587 | 0.00000 | 0.70467 | 2019.07.19 16:58:13 | 0.70467 | -0.10 | 0.00 | 0.00 | 1.20 |
| 227982544 | 2019.07.19 00:30:02 | sell | 0.02 | usdcad | 1.30469 | 0.00000 | 1.30268 | 2019.07.19 03:54:42 | 1.30268 | -0.20 | 0.00 | 0.00 | 3.04 |
| 228025165 | 2019.07.19 03:15:00 | buy | 0.04 | euraud | 1.59237 | 0.00000 | 1.59421 | 2019.07.22 08:10:57 | 1.59428 | -0.40 | 0.00 | 0.00 | 5.29 |
| 228028686 | 2019.07.19 04:00:01 | sell | 0.01 | usdcad | 1.30267 | 0.00000 | 1.30590 | 2019.07.19 20:01:55 | 1.30586 | -0.10 | 0.00 | 0.00 | -2.42 |
| 228042486 | 2019.07.19 07:45:01 | buy | 0.01 | usdjpy | 107.657 | 0.000 | 107.777 | 2019.07.19 14:29:28 | 107.781 | -0.10 | 0.00 | 0.00 | 1.15 |
| 228071319 | 2019.07.19 11:15:00 | buy | 0.02 | eurchf | 1.10548 | 0.00000 | 1.10229 | 2019.07.25 14:55:03 | 1.10233 | -0.20 | 0.00 | 0.00 | -6.46 |
| 228096687 | 2019.07.19 12:30:01 | sell | 0.01 | eurusd | 1.12361 | 0.00000 | 1.12241 | 2019.07.19 14:18:48 | 1.12237 | -0.10 | 0.00 | 0.00 | 1.24 |
| 228106228 | 2019.07.19 13:00:00 | sell | 0.01 | gbpjpy | 134.944 | 0.000 | 134.694 | 2019.07.19 16:45:42 | 134.691 | -0.10 | 0.00 | 0.00 | 2.35 |
| 228113745 | 2019.07.19 13:15:04 | sell | 0.02 | usdcad | 1.30487 | 0.00000 | 1.30590 | 2019.07.19 20:01:55 | 1.30586 | -0.20 | 0.00 | 0.00 | -1.50 |
| 228113773 | 2019.07.19 13:15:07 | buy | 0.03 | eurchf | 1.10336 | 0.00000 | 1.10229 | 2019.07.25 14:55:03 | 1.10233 | -0.30 | 0.00 | 0.00 | -3.17 |
| 228136148 | 2019.07.19 14:30:00 | buy | 0.01 | usdjpy | 107.784 | 0.000 | 107.904 | 2019.07.19 20:11:03 | 107.905 | -0.10 | 0.00 | 0.00 | 1.12 |
| 228136641 | 2019.07.19 14:30:02 | sell | 0.01 | eurusd | 1.12216 | 0.00000 | 1.12096 | 2019.07.19 20:10:10 | 1.12089 | -0.10 | 0.00 | 0.00 | 1.27 |
| 228149919 | 2019.07.19 14:45:00 | sell | 0.03 | usdcad | 1.31007 | 0.00000 | 1.30590 | 2019.07.19 20:01:55 | 1.30586 | -0.30 | 0.00 | 0.00 | 9.55 |
| 228149945 | 2019.07.19 14:45:00 | buy | 0.04 | cadchf | 0.75050 | 0.00000 | 0.75203 | 2019.07.25 13:54:09 | 0.75205 | -0.40 | 0.00 | 0.00 | 6.34 |
| 228168972 | 2019.07.19 15:45:01 | buy | 0.07 | euraud | 1.59012 | 0.00000 | 1.59421 | 2019.07.22 08:10:57 | 1.59428 | -0.70 | 0.00 | 0.00 | 20.16 |
| 228188372 | 2019.07.19 17:00:00 | sell | 0.01 | audusd | 0.70471 | 0.00000 | 0.70351 | 2019.07.22 08:11:08 | 0.70351 | -0.10 | 0.00 | 0.00 | 1.20 |
| 228189256 | 2019.07.19 17:00:02 | sell | 0.01 | gbpjpy | 134.696 | 0.000 | 134.446 | 2019.07.22 10:52:16 | 134.444 | -0.10 | 0.00 | 0.00 | 2.34 |
| 228227772 | 2019.07.19 20:15:00 | buy | 0.01 | usdjpy | 107.971 | 0.000 | 107.918 | 2019.07.22 02:51:38 | 107.920 | -0.10 | 0.00 | 0.00 | -0.48 |
| 228227774 | 2019.07.19 20:15:00 | buy | 0.01 | usdcad | 1.30817 | 0.00000 | 1.30773 | 2019.07.22 14:30:45 | 1.30775 | -0.10 | 0.00 | 0.00 | -0.32 |
| 228227824 | 2019.07.19 20:15:00 | sell | 0.01 | eurusd | 1.12049 | 0.00000 | 1.11929 | 2019.07.23 05:44:14 | 1.11926 | -0.10 | 0.00 | 0.00 | 1.23 |
| 228247551 | 2019.07.19 21:15:00 | buy | 0.02 | usdjpy | 107.711 | 0.000 | 107.918 | 2019.07.22 02:51:38 | 107.920 | -0.20 | 0.00 | 0.00 | 3.89 |
| 228250840 | 2019.07.19 21:30:02 | buy | 0.02 | usdcad | 1.30571 | 0.00000 | 1.30773 | 2019.07.22 14:30:45 | 1.30775 | -0.20 | 0.00 | 0.00 | 3.08 |
| 228408672 | 2019.07.22 17:36:48 | buy | 0.01 | gbpjpy | 134.700 | 0.000 | 134.740 | 2019.07.23 13:00:54 | 134.740 | -0.10 | 0.00 | 0.00 | 0.37 |
| 228408673 | 2019.07.22 17:36:49 | buy | 0.01 | usdjpy | 107.881 | 0.000 | 108.001 | 2019.07.23 02:42:54 | 108.001 | -0.10 | 0.00 | 0.00 | 1.11 |
| 228408674 | 2019.07.22 17:36:49 | sell | 0.01 | euraud | 1.59248 | 0.00000 | 1.59128 | 2019.07.23 10:50:02 | 1.59128 | -0.10 | 0.00 | 0.00 | 0.83 |
| 228408678 | 2019.07.22 17:36:52 | sell | 0.01 | usdcad | 1.31102 | 0.00000 | 1.31277 | 2019.07.23 19:44:16 | 1.31273 | -0.10 | 0.00 | 0.00 | -1.30 |
| 228408679 | 2019.07.22 17:36:52 | buy | 0.04 | eurchf | 1.10034 | 0.00000 | 1.10229 | 2019.07.25 14:55:03 | 1.10233 | -0.40 | 0.00 | 0.00 | 8.15 |
| 228408684 | 2019.07.22 17:36:59 | buy | 0.07 | cadchf | 0.74823 | 0.00000 | 0.75203 | 2019.07.25 13:54:09 | 0.75205 | -0.70 | 0.00 | 0.00 | 27.38 |
| 228461137 | 2019.07.23 02:45:00 | buy | 0.01 | usdjpy | 108.037 | 0.000 | 108.157 | 2019.07.23 06:39:04 | 108.160 | -0.10 | 0.00 | 0.00 | 1.14 |
| 228486615 | 2019.07.23 05:00:05 | sell | 0.01 | nzdusd | 0.67330 | 0.00000 | 0.67210 | 2019.07.23 11:51:07 | 0.67209 | -0.10 | 0.00 | 0.00 | 1.21 |
| 228488838 | 2019.07.23 05:45:02 | sell | 0.01 | eurusd | 1.11935 | 0.00000 | 1.11815 | 2019.07.23 10:42:52 | 1.11813 | -0.10 | 0.00 | 0.00 | 1.22 |
| 228493912 | 2019.07.23 06:15:07 | sell | 0.02 | usdcad | 1.31329 | 0.00000 | 1.31277 | 2019.07.23 19:44:16 | 1.31273 | -0.20 | 0.00 | 0.00 | 0.84 |
| 228503031 | 2019.07.23 06:45:00 | buy | 0.01 | usdjpy | 108.160 | 0.000 | 108.280 | 2019.07.23 15:44:11 | 108.283 | -0.10 | 0.00 | 0.00 | 1.14 |
| 228533154 | 2019.07.23 10:45:00 | buy | 0.02 | gbpjpy | 134.385 | 0.000 | 134.740 | 2019.07.23 13:00:54 | 134.740 | -0.20 | 0.00 | 0.00 | 6.61 |
| 228533160 | 2019.07.23 10:45:00 | sell | 0.01 | eurusd | 1.11827 | 0.00000 | 1.11707 | 2019.07.23 14:16:26 | 1.11706 | -0.10 | 0.00 | 0.00 | 1.21 |
| 228534809 | 2019.07.23 11:00:01 | sell | 0.01 | euraud | 1.59162 | 0.00000 | 1.59042 | 2019.07.23 12:16:57 | 1.59036 | -0.10 | 0.00 | 0.00 | 0.87 |
| 228548362 | 2019.07.23 12:15:09 | buy | 0.01 | nzdusd | 0.67228 | 0.00000 | 0.67348 | 2019.07.23 12:55:43 | 0.67355 | -0.10 | 0.00 | 0.00 | 1.27 |
| 228551151 | 2019.07.23 12:30:01 | sell | 0.01 | euraud | 1.58965 | 0.00000 | 1.59447 | 2019.07.25 14:04:30 | 1.59446 | -0.10 | 0.00 | 0.00 | -3.34 |
| 228562785 | 2019.07.23 13:15:01 | buy | 0.01 | gbpjpy | 134.728 | 0.000 | 134.766 | 2019.07.24 11:05:56 | 134.769 | -0.10 | 0.00 | 0.00 | 0.38 |
| 228586824 | 2019.07.23 14:45:01 | sell | 0.03 | usdcad | 1.31541 | 0.00000 | 1.31277 | 2019.07.23 19:44:16 | 1.31273 | -0.30 | 0.00 | 0.00 | 6.08 |
| 228594089 | 2019.07.23 15:15:01 | buy | 0.07 | eurchf | 1.09831 | 0.00000 | 1.10229 | 2019.07.25 14:55:03 | 1.10233 | -0.70 | 0.00 | 0.00 | 28.81 |
| 228595331 | 2019.07.23 15:30:00 | sell | 0.02 | euraud | 1.59168 | 0.00000 | 1.59447 | 2019.07.25 14:04:30 | 1.59446 | -0.20 | 0.00 | 0.00 | -3.86 |
| 228602758 | 2019.07.23 15:45:00 | buy | 0.01 | usdjpy | 108.270 | 0.000 | 108.252 | 2019.07.23 20:47:17 | 108.253 | -0.10 | 0.00 | 0.00 | -0.16 |
| 228611845 | 2019.07.23 16:00:05 | sell | 0.03 | euraud | 1.59375 | 0.00000 | 1.59447 | 2019.07.25 14:04:30 | 1.59446 | -0.30 | 0.00 | 0.00 | -1.48 |
| 228650124 | 2019.07.23 17:15:00 | buy | 0.02 | gbpjpy | 134.410 | 0.000 | 134.766 | 2019.07.24 11:05:56 | 134.769 | -0.20 | 0.00 | 0.00 | 6.69 |
| 228654486 | 2019.07.23 18:00:01 | buy | 0.02 | usdjpy | 108.063 | 0.000 | 108.252 | 2019.07.23 20:47:17 | 108.253 | -0.20 | 0.00 | 0.00 | 3.54 |
